KBA-01285-W3C1
Summary
Universal IT – VOIP OUT | |||
excl. VAT | |||
Rateplan 2022 |
Destination | per call | per minute | |
Netherlands/Belgium | Fixed | € 0,0350 | € 0,0189 |
Netherlands/Belgium | Mobile | € 0,0350 | € 0,0950 |
International | Destination | ppc | ppm |
Afghanistan | Proper | 0.049 | 0.4156 |
Afghanistan | Mobile | 0.049 | 0.4156 |
Albania | Proper | 0.049 | 0.25 |
Albania | Mobile | 0.049 | 0.2945 |
Algeria | Proper | 0.049 | 0.368 |
Algeria | Mobile | 0.049 | 0.368 |
American Samoa | Proper | 0.049 | 0.483 |
American Samoa | Mobile | 0.049 | 0.5336 |
Andorra | Proper | 0.049 | 0.184 |
Andorra | Mobile | 0.049 | 0.2185 |
Angola | Proper | 0.049 | 0.368 |
Angola | Mobile | 0.049 | 0.4335 |
Anguilla | Proper | 0.049 | 1.1188 |
Antarctica | Proper | 0.049 | 0.92 |
Antigua and Barbuda | Proper | 0.049 | 0.4689 |
Antigua and Barbuda | Mobile | 0.049 | 0.4689 |
Argentina | Proper | 0.049 | 0.191 |
Argentina | Mobile | 0.049 | 0.4689 |
Armenia | Proper | 0.049 | 0.4689 |
Armenia | Mobile | 0.049 | 0.4689 |
Aruba | Proper | 0.049 | 0.198 |
Aruba | Mobile | 0.049 | 0.198 |
Australia | Proper | 0.049 | 0.025 |
Australia | Mobile | 0.049 | 0.3128 |
Austria | Proper | 0.049 | 0.025 |
Austria | Mobile | 0.049 | 0.253 |
Azerbaijan | Proper | 0.049 | 0.4335 |
Azerbaijan | Mobile | 0.049 | 0.4993 |
Bahamas | Proper | 0.049 | 0.6231 |
Bahamas | Mobile | 0.049 | 0.6231 |
Bahrain | Proper | 0.049 | 0.6942 |
Bahrain | Mobile | 0.049 | 0.6942 |
Bangladesh | Proper | 0.049 | 0.9853 |
Bangladesh | Mobile | 0.049 | 0.9853 |
Barbados | Proper | 0.049 | 0.6231 |
Barbados | Mobile | 0.049 | 0.6231 |
Belarus | Proper | 0.049 | 0.299 |
Belarus | Mobile | 0.049 | 0.3126 |
Belize | Proper | 0.049 | 0.5783 |
Belize | Mobile | 0.049 | 0.5783 |
Benin | Proper | 0.049 | 0.6231 |
Benin | Mobile | 0.049 | 0.6231 |
Bermuda | Proper | 0.049 | 0.2931 |
Bermuda | Mobile | 0.049 | 0.2931 |
Bhutan | Proper | 0.049 | 0.5534 |
Bhutan | Mobile | 0.049 | 0.5534 |
Bolivia | Proper | 0.049 | 0.6231 |
Bolivia | Mobile | 0.049 | 0.6231 |
Bosnia and Herzegovina | Proper | 0.049 | 0.2884 |
Bosnia and Herzegovina | Mobile | 0.049 | 0.2884 |
Botswana | Proper | 0.049 | 0.434 |
Botswana | Mobile | 0.049 | 0.434 |
Brazil | Proper | 0.049 | 0.3423 |
Brazil | Mobile | 0.049 | 0.4752 |
British Indian Ocean | Proper | 0.049 | 14.166 |
Brunei | Proper | 0.049 | 0.477 |
Brunei | Mobile | 0.049 | 0.477 |
Bulgaria | Proper | 0.049 | 0.1035 |
Bulgaria | Sofia | 0.049 | 0.1035 |
Bulgaria | Mobile | 0.049 | 0.3951 |
Burkina Faso | Proper | 0.049 | 0.7862 |
Burkina Faso | Mobile | 0.049 | 0.7862 |
Burundi | Proper | 0.049 | 0.8126 |
Burundi | Mobile | 0.049 | 0.8126 |
Cambodia | Proper | 0.049 | 0.9815 |
Cambodia | Mobile | 0.049 | 0.9815 |
Cameroon | Proper | 0.049 | 0.6231 |
Cameroon | Mobile | 0.049 | 0.6231 |
Canada | Proper | 0.049 | 0.025 |
Cape Verde | Proper | 0.049 | 0.483 |
Cape Verde | Mobile | 0.049 | 0.483 |
Cayman Islands | Proper | 0.049 | 0.368 |
Central African Republic | Proper | 0.049 | 0.8961 |
Central African Republic | Mobile | 0.049 | 10.912 |
Chad | Proper | 0.049 | 12.151 |
Chad | Mobile | 0.049 | 12.151 |
Chile | Proper | 0.049 | 0.191 |
Chile | Mobile | 0.049 | 0.4325 |
China | Proper | 0.049 | 0.025 |
China | Mobile | 0.049 | 0.025 |
Colombia | Proper | 0.049 | 0.3914 |
Colombia | Mobile | 0.049 | 0.3914 |
Comoros | Proper | 0.049 | 0.858 |
Comoros | Mobile | 0.049 | 0.858 |
Congo | Proper | 0.049 | 0.634 |
Congo | Mobile | 0.049 | 0.634 |
Congo the Democratic Republic | Proper | 0.049 | 0.5943 |
Congo the Democratic Republic | Mobile | 0.049 | 0.5943 |
Cook Islands | Proper | 0.049 | 15.442 |
Cook Islands | Mobile | 0.049 | 15.442 |
Costa Rica | Proper | 0.049 | 0.2945 |
Costa Rica | Mobile | 0.049 | 0.2945 |
Cote D’Ivoire | Proper | 0.049 | 0.6745 |
Cote D’Ivoire | Mobile | 0.049 | 0.6745 |
Croatia | Proper | 0.049 | 0.2242 |
Croatia | Mobile | 0.049 | 0.2732 |
Cuba | Proper | 0.049 | 0.9392 |
Cyprus | Proper | 0.049 | 0.1812 |
Cyprus | Mobile | 0.049 | 0.1812 |
Czech Republic | Proper | 0.049 | 0.1512 |
Czech Republic | Mobile | 0.049 | 0.2934 |
Denmark | Proper | 0.049 | 0.025 |
Denmark | Mobile | 0.049 | 0.253 |
Djibouti | Proper | 0.049 | 0.437 |
Djibouti | Mobile | 0.049 | 0.437 |
Dominica | Proper | 0.049 | 0.5943 |
Dominica | Mobile | 0.049 | 0.5943 |
Dominican Republic | Proper | 0.049 | 0.2946 |
Dominican Republic | Mobile | 0.049 | 0.2946 |
Ecuador | Proper | 0.049 | 0.4842 |
Ecuador | Mobile | 0.049 | 0.4842 |
Egypt | Proper | 0.049 | 0.5943 |
Egypt | Mobile | 0.049 | 0.5943 |
El Salvador | Proper | 0.049 | 0.4834 |
El Salvador | Mobile | 0.049 | 0.4834 |
Equatorial Guinea | Proper | 0.049 | 0.6434 |
Equatorial Guinea | Mobile | 0.049 | 0.6434 |
Eritrea | Proper | 0.049 | 0.7643 |
Estonia | Proper | 0.049 | 0.075 |
Estonia | Mobile | 0.049 | 0.396 |
Ethiopia | Proper | 0.049 | 0.8546 |
Ethiopia | Mobile | 0.049 | 0.8546 |
Falkland Islands | Proper | 0.049 | 0.8045 |
Faroe Islands | Proper | 0.049 | 0.2277 |
Faroe Islands | Mobile | 0.049 | 0.2277 |
Fiji | Proper | 0.049 | 0.6542 |
Fiji | Mobile | 0.049 | 0.6542 |
Finland | Proper | 0.049 | 0.0345 |
Finland | Mobile | 0.049 | 0.23 |
France | Proper | 0.049 | 0.025 |
France | Mobile | 0.049 | 0.2201 |
French Guiana | Proper | 0.049 | 0.4452 |
French Guiana | Mobile | 0.049 | 0.4452 |
French Polynesia | Proper | 0.049 | 0.6924 |
French Polynesia | Mobile | 0.049 | 0.6924 |
Gabon | Proper | 0.049 | 0.651 |
Gabon | Mobile | 0.049 | 0.651 |
Gambia | Proper | 0.049 | 0.591 |
Gambia | Mobile | 0.049 | 0.591 |
Georgia | Proper | 0.049 | 0.198 |
Georgia | Mobile | 0.049 | 0.256 |
Germany | Proper | 0.049 | 0.025 |
Germany | Mobile | 0.049 | 0.184 |
Ghana | Proper | 0.049 | 0.2945 |
Ghana | Mobile | 0.049 | 0.5521 |
Gibraltar | Proper | 0.049 | 0.075 |
Gibraltar | Mobile | 0.049 | 0.2429 |
Greece | Proper | 0.049 | 0.05 |
Greece | Mobile | 0.049 | 0.2945 |
Greenland | Proper | 0.049 | 0.63 |
Greenland | Mobile | 0.049 | 0.63 |
Grenada | Proper | 0.049 | 0.5562 |
Guadeloupe | Proper | 0.049 | 0.3947 |
Guadeloupe | Mobile | 0.049 | 0.3947 |
Guam | Proper | 0.049 | 0.198 |
Guam | Mobile | 0.049 | 0.198 |
Guatemala | Proper | 0.049 | 0.3912 |
Guatemala | Mobile | 0.049 | 0.3912 |
Guinea | Proper | 0.049 | 0.6814 |
Guinea | Mobile | 0.049 | 0.6814 |
GuineaBissau | Proper | 0.049 | 11.942 |
GuineaBissau | Mobile | 0.049 | 11.942 |
Guyana | Proper | 0.049 | 0.7214 |
Guyana | Mobile | 0.049 | 0.7214 |
Haiti | Proper | 0.049 | 0.2945 |
Haiti | Mobile | 0.049 | 0.2945 |
Holy See (Vatican City State) | Proper | 0.049 | 0.075 |
Honduras | Proper | 0.049 | 0.6213 |
Honduras | Mobile | 0.049 | 0.6213 |
Hong Kong | Proper | 0.049 | 0.025 |
Hong Kong | Mobile | 0.049 | 0.025 |
Hungary | Proper | 0.049 | 0.121 |
Hungary | Mobile | 0.049 | 0.3188 |
Iceland | Proper | 0.049 | 0.075 |
Iceland | Mobile | 0.049 | 0.4402 |
India | Proper | 0.049 | 0.161 |
India | Mobile | 0.049 | 0.3945 |
Indonesia | Proper | 0.049 | 0.115 |
Indonesia | Mobile | 0.049 | 0.23 |
Iran | Proper | 0.049 | 0.207 |
Iran | Mobile | 0.049 | 0.2945 |
Iraq | Proper | 0.049 | 0.207 |
Iraq | Mobile | 0.049 | 0.3445 |
Ireland | Proper | 0.049 | 0.025 |
Ireland | Mobile | 0.049 | 0.253 |
Israel | Proper | 0.049 | 0.075 |
Israel | Mobile | 0.049 | 0.1963 |
Italy | Proper | 0.049 | 0.025 |
Italy | Mobile | 0.049 | 0.322 |
Jamaica | Proper | 0.049 | 0.5945 |
Jamaica | Mobile | 0.049 | 0.5945 |
Japan | Proper | 0.049 | 0.075 |
Japan | Mobile | 0.049 | 0.3945 |
Jordan | Proper | 0.049 | 0.5842 |
Jordan | Mobile | 0.049 | 0.5842 |
Kazakhstan | Proper | 0.049 | 0.3642 |
Kazakhstan | Mobile | 0.049 | 0.3642 |
Kenya | Proper | 0.049 | 0.6542 |
Kenya | Mobile | 0.049 | 0.6542 |
Kiribati | Proper | 0.049 | 12.142 |
Kiribati | Mobile | 0.049 | 12.142 |
Korea North | Proper | 0.049 | 0.8804 |
Korea South | Proper | 0.049 | 0.075 |
Korea South | Mobile | 0.049 | 0.2945 |
Kuwait | Proper | 0.049 | 0.3962 |
Kuwait | Mobile | 0.049 | 0.3962 |
Kyrgyzstan | Proper | 0.049 | 0.3945 |
Kyrgyzstan | Mobile | 0.049 | 0.3945 |
Lao | Proper | 0.049 | 0.7215 |
Lao | Mobile | 0.049 | 0.7215 |
Latvia | Proper | 0.049 | 0.195 |
Latvia | Mobile | 0.049 | 0.2945 |
Lebanon | Proper | 0.049 | 0.297 |
Lebanon | Mobile | 0.049 | 0.365 |
Lesotho | Proper | 0.049 | 0.4421 |
Lesotho | Mobile | 0.049 | 0.4421 |
Liberia | Proper | 0.049 | 0.9453 |
Liberia | Mobile | 0.049 | 0.9453 |
Libyan | Proper | 0.049 | 0.4478 |
Libyan | Mobile | 0.049 | 0.4478 |
Liechtenstein | Proper | 0.049 | 0.075 |
Liechtenstein | Mobile | 0.049 | 0.4112 |
Lithuania | Proper | 0.049 | 0.191 |
Lithuania | Mobile | 0.049 | 0.2704 |
Luxembourg | Proper | 0.049 | 0.025 |
Luxembourg | Mobile | 0.049 | 0.23 |
Macao | Proper | 0.049 | 0.2945 |
Macao | Mobile | 0.049 | 0.2945 |
Macedonia | Proper | 0.049 | 0.3345 |
Macedonia | Mobile | 0.049 | 0.3345 |
Madagascar | Proper | 0.049 | 0.8975 |
Madagascar | Mobile | 0.049 | 0.8975 |
Malawi | Proper | 0.049 | 0.4935 |
Malawi | Mobile | 0.049 | 0.4935 |
Malaysia | Proper | 0.049 | 0.112 |
Malaysia | Mobile | 0.049 | 0.198 |
Maldives | Proper | 0.049 | 0.8975 |
Maldives | Mobile | 0.049 | 0.8975 |
Mali | Proper | 0.049 | 0.6341 |
Mali | Mobile | 0.049 | 0.6341 |
Malta | Proper | 0.049 | 0.2125 |
Malta | Mobile | 0.049 | 0.2945 |
Marshall Islands | Proper | 0.049 | 0.7935 |
Martinique | Proper | 0.049 | 0.4542 |
Martinique | Mobile | 0.049 | 0.4542 |
Mauritania | Proper | 0.049 | 0.9814 |
Mauritania | Mobile | 0.049 | 0.9814 |
Mauritius | Proper | 0.049 | 0.7232 |
Mauritius | Mobile | 0.049 | 0.7232 |
Mayotte | Proper | 0.049 | 0.4934 |
Mayotte | Mobile | 0.049 | 0.4934 |
Mexico | Proper | 0.049 | 0.1725 |
Mexico | Mobile | 0.049 | 0.267 |
Micronesia Federated States | Proper | 0.049 | 0.592 |
Moldova | Proper | 0.049 | 0.2945 |
Monaco | Proper | 0.049 | 0.075 |
Monaco | Mobile | 0.049 | 0.299 |
Mongolia | Proper | 0.049 | 0.191 |
Mongolia | Mobile | 0.049 | 0.191 |
Montenegro | Proper | 0.049 | 0.115 |
Montenegro | Mobile | 0.049 | 0.276 |
Montserrat | Proper | 0.049 | 0.6721 |
Montserrat | Mobile | 0.049 | 0.6721 |
Morocco | Proper | 0.049 | 0.3298 |
Morocco | Mobile | 0.049 | 0.3298 |
Mozambique | Proper | 0.049 | 0.4921 |
Mozambique | Mobile | 0.049 | 0.4921 |
Myanmar | Proper | 0.049 | 12.132 |
Myanmar | Mobile | 0.049 | 12.132 |
Namibia | Proper | 0.049 | 0.5342 |
Namibia | Mobile | 0.049 | 0.5342 |
Nauru | Proper | 0.049 | 0.989 |
Nauru | Mobile | 0.049 | 0.989 |
Nepal | Proper | 0.049 | 0.7463 |
Nepal | Mobile | 0.049 | 0.7463 |
Netherlands Antilles | Proper | 0.049 | 0.22 |
Netherlands Antilles | Mobile | 0.049 | 0.22 |
New Caledonia | Proper | 0.049 | 0.9534 |
New Caledonia | Mobile | 0.049 | 0.9534 |
New Zealand | Proper | 0.049 | 0.05 |
New Zealand | Mobile | 0.049 | 0.3842 |
Nicaragua | Proper | 0.049 | 0.7854 |
Nicaragua | Mobile | 0.049 | 0.7854 |
Niger | Proper | 0.049 | 0.6435 |
Niger | Mobile | 0.049 | 0.6435 |
Nigeria | Proper | 0.049 | 0.7624 |
Nigeria | Mobile | 0.049 | 0.7624 |
Niue | Proper | 0.049 | 13.055 |
Niue | Mobile | 0.049 | 13.055 |
Norfolk Island | Proper | 0.049 | 0.9563 |
Norfolk Island | Mobile | 0.049 | 0.9563 |
Northern Mariana Islands | Proper | 0.049 | 13.055 |
Norway | Proper | 0.049 | 0.025 |
Norway | Mobile | 0.049 | 0.2516 |
Oman | Proper | 0.049 | 0.8134 |
Oman | Mobile | 0.049 | 0.8134 |
Pakistan | Proper | 0.049 | 0.7818 |
Pakistan | Mobile | 0.049 | 0.7818 |
Palau | Proper | 0.049 | 12.132 |
Palestinian Territory Occupied | Proper | 0.049 | 0.2326 |
Palestinian Territory Occupied | Mobile | 0.049 | 0.2326 |
Panama | Proper | 0.049 | 0.5943 |
Panama | Mobile | 0.049 | 0.5943 |
Papua New Guinea | Proper | 0.049 | 0.5009 |
Papua New Guinea | Mobile | 0.049 | 0.5009 |
Paraguay | Proper | 0.049 | 0.7845 |
Paraguay | Mobile | 0.049 | 0.7845 |
Peru | Proper | 0.049 | 0.3945 |
Peru | Mobile | 0.049 | 0.6214 |
Philippines | Proper | 0.049 | 0.4862 |
Philippines | Mobile | 0.049 | 0.4862 |
Poland | Proper | 0.049 | 0.075 |
Poland | Mobile | 0.049 | 0.3795 |
Portugal | Proper | 0.049 | 0.025 |
Portugal | Mobile | 0.049 | 0.368 |
Puerto Rico | Proper | 0.049 | 0.05 |
Qatar | Proper | 0.049 | 0.7245 |
Qatar | Mobile | 0.049 | 0.7245 |
Reunion | Proper | 0.049 | 0.4932 |
Reunion | Mobile | 0.049 | 0.4932 |
Romania | Proper | 0.049 | 0.191 |
Romania | Mobile | 0.049 | 0.322 |
Russian Federation | Proper | 0.049 | 0.075 |
Russian Federation | Mobile | 0.049 | 0.121 |
Rwanda | Proper | 0.049 | 0.9524 |
Rwanda | Mobile | 0.049 | 0.9524 |
Saint Helena Island | Proper | 0.049 | 0.6325 |
Saint Helena Island | Mobile | 0.049 | 0.8349 |
Saint Kitts and Nevis | Proper | 0.049 | 0.9125 |
Saint Lucia | Proper | 0.049 | 0.6312 |
Saint Lucia | Mobile | 0.049 | 0.6312 |
Saint Pierre and Miquelon | Proper | 0.049 | 0.3567 |
Saint Pierre and Miquelon | Mobile | 0.049 | 0.3567 |
Saint Vincent and the Grenadines | Proper | 0.049 | 0.9524 |
Saint Vincent and the Grenadines | Mobile | 0.049 | 0.9524 |
Samoa | Proper | 0.049 | 0.9524 |
Samoa | Mobile | 0.049 | 0.9524 |
San Marino | Proper | 0.049 | 0.191 |
San Marino | Mobile | 0.049 | 0.191 |
Sao Tome and Principe | Proper | 0.049 | 0.9412 |
Sao Tome and Principe | Mobile | 0.049 | 0.9412 |
Saudi Arabia | Proper | 0.049 | 0.7512 |
Saudi Arabia | Mobile | 0.049 | 0.7512 |
Senegal | Proper | 0.049 | 0.8621 |
Senegal | Mobile | 0.049 | 0.8621 |
Serbia | Proper | 0.049 | 0.115 |
Serbia | Mobile | 0.049 | 0.276 |
Seychelles | Proper | 0.049 | 0.7818 |
Seychelles | Mobile | 0.049 | 0.7818 |
Sierra Leone | Proper | 0.049 | 0.5943 |
Sierra Leone | Mobile | 0.049 | 0.5943 |
Singapore | Proper | 0.049 | 0.025 |
Singapore | Mobile | 0.049 | 0.025 |
Slovakia | Proper | 0.049 | 0.09 |
Slovakia | Mobile | 0.049 | 0.3412 |
Slovenia | Proper | 0.049 | 0.09 |
Slovenia | Mobile | 0.049 | 0.3796 |
Solomon Islands | Proper | 0.049 | 13.055 |
Solomon Islands | Mobile | 0.049 | 13.055 |
Somalia | Proper | 0.049 | 0.575 |
South Africa | Proper | 0.049 | 0.2945 |
South Africa | Mobile | 0.049 | 0.4926 |
Spain | Proper | 0.049 | 0.025 |
Spain | Mobile | 0.049 | 0.299 |
Sri Lanka | Proper | 0.049 | 0.7124 |
Sri Lanka | Mobile | 0.049 | 0.7124 |
Sudan | Proper | 0.049 | 0.5943 |
Sudan | Mobile | 0.049 | 0.63 |
Suriname | Proper | 0.049 | 0.299 |
Suriname | Mobile | 0.049 | 0.299 |
Swaziland | Proper | 0.049 | 0.4241 |
Swaziland | Mobile | 0.049 | 0.4241 |
Sweden | Proper | 0.049 | 0.025 |
Sweden | Mobile | 0.049 | 0.23 |
Switzerland | Proper | 0.049 | 0.03 |
Switzerland | Mobile | 0.049 | 0.4875 |
Syrian Arab Republic | Proper | 0.049 | 0.7286 |
Syrian Arab Republic | Mobile | 0.049 | 0.7286 |
Taiwan | Proper | 0.049 | 0.156 |
Taiwan | Mobile | 0.049 | 0.191 |
Tajikistan | Proper | 0.049 | 0.4945 |
Tajikistan | Mobile | 0.049 | 0.4945 |
Tanzania | Proper | 0.049 | 0.4812 |
Tanzania | Mobile | 0.049 | 0.4812 |
Thailand | Proper | 0.049 | 0.4945 |
Thailand | Mobile | 0.049 | 0.4945 |
TimorLeste | Proper | 0.049 | 0.9545 |
TimorLeste | Mobile | 0.049 | 0.9545 |
Togo | Proper | 0.049 | 0.7632 |
Togo | Mobile | 0.049 | 0.7632 |
Tokelau | Proper | 0.049 | 13.055 |
Tonga | Proper | 0.049 | 10.924 |
Tonga | Mobile | 0.049 | 10.924 |
Trinidad and Tobago | Proper | 0.049 | 0.5854 |
Trinidad and Tobago | Mobile | 0.049 | 0.5854 |
Tunisia | Proper | 0.049 | 0.3491 |
Tunisia | Mobile | 0.049 | 0.3491 |
Turkey | Istanbul | 0.049 | 0.069 |
Turkey | Proper | 0.049 | 0.1035 |
Turkey | Mobile | 0.049 | 0.23 |
Turkmenistan | Proper | 0.049 | 0.4643 |
Turks and Caicos Islands | Proper | 0.049 | 0.5765 |
Turks and Caicos Islands | Mobile | 0.049 | 0.5765 |
Tuvalu | Proper | 0.049 | 12.535 |
Tuvalu | Mobile | 0.049 | 12.535 |
Uganda | Proper | 0.049 | 0.4236 |
Uganda | Mobile | 0.049 | 0.4236 |
Ukraine | Proper | 0.049 | 0.224 |
Ukraine | Mobile | 0.049 | 0.2945 |
United Arab Emirates | Proper | 0.049 | 0.463 |
United Arab Emirates | Mobile | 0.049 | 0.463 |
United Kingdom | Proper | 0.049 | 0.025 |
United Kingdom | Mobile | 0.049 | 0.2353 |
United States Alaska | Alaska | 0.049 | 0.09 |
United States Hawaii | Hawaii | 0.049 | 0.09 |
United States | Proper | 0.049 | 0.025 |
Uruguay | Proper | 0.049 | 0.5768 |
Uruguay | Mobile | 0.049 | 0.5768 |
Uzbekistan | Proper | 0.049 | 0.5467 |
Uzbekistan | Mobile | 0.049 | 0.5467 |
Vanuatu | Proper | 0.049 | 11.204 |
Vanuatu | Mobile | 0.049 | 11.204 |
Venezuela | Proper | 0.049 | 0.4554 |
Venezuela | Mobile | 0.049 | 0.4554 |
Viet Nam | Proper | 0.049 | 0.7624 |
Viet Nam | Mobile | 0.049 | 0.7624 |
Virgin British Islands | Proper | 0.049 | 0.7234 |
Virgin Islands US | Proper | 0.049 | 0.1518 |
Wallis and Futuna | Proper | 0.049 | 13.055 |
Yemen | Proper | 0.049 | 0.7135 |
Yemen | Mobile | 0.049 | 0.7135 |
Zambia | Proper | 0.049 | 0.7865 |
Zambia | Mobile | 0.049 | 0.7865 |
Zimbabwe | Proper | 0.049 | 0.5389 |
Zimbabwe | Mobile | 0.049 | 0.5389 |
All rights reserved. | |||
Rates are subject to change. |
Additional Comments
A ratelist for volume usage / callcenters is available. Please contact sales for more information on sales@universal.nl